<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cork Evening Echo Poll</title>
	<atom:link href="http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/</link>
	<description>The blog of a Technophile and Political Junkie with too much time on his hands</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/comment-page-1/#comment-1485</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 26 May 2009 16:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1519#comment-1485</guid>
		<description>its a +-4.1% margin of error.</description>
		<content:encoded><![CDATA[<p>its a +-4.1% margin of error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barratree</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/comment-page-1/#comment-1480</link>
		<dc:creator>barratree</dc:creator>
		<pubDate>Tue, 26 May 2009 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1519#comment-1480</guid>
		<description>so +-4.5% approx margin of error.</description>
		<content:encoded><![CDATA[<p>so +-4.5% approx margin of error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Spillane - The European Elections - It&#8217;s Labour&#8217;s to loose?</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/comment-page-1/#comment-1476</link>
		<dc:creator>Stephen Spillane - The European Elections - It&#8217;s Labour&#8217;s to loose?</dc:creator>
		<pubDate>Tue, 26 May 2009 11:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1519#comment-1476</guid>
		<description>[...]  Cork Evening Echo Poll  (stephenspillane.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Cork Evening Echo Poll  (stephenspillane.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Stevemyopinion</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/comment-page-1/#comment-1448</link>
		<dc:creator>Twitted by Stevemyopinion</dc:creator>
		<pubDate>Mon, 25 May 2009 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1519#comment-1448</guid>
		<description>[...] This post was Twitted by Stevemyopinion - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Stevemyopinion &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/comment-page-1/#comment-1443</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 25 May 2009 14:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1519#comment-1443</guid>
		<description>570. They were polled between 20th April and 12th May</description>
		<content:encoded><![CDATA[<p>570. They were polled between 20th April and 12th May</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Scanlon</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/cork-evening-echo-poll/comment-page-1/#comment-1442</link>
		<dc:creator>Joe Scanlon</dc:creator>
		<pubDate>Mon, 25 May 2009 14:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1519#comment-1442</guid>
		<description>Approx how many people were polled?</description>
		<content:encoded><![CDATA[<p>Approx how many people were polled?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

