<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Eurovision 2009] Semi Final 2 Results</title>
	<atom:link href="http://stephenspillane.com/blog/index.php/2009/05/eurovision-2009-semi-final-2-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephenspillane.com/blog/index.php/2009/05/eurovision-2009-semi-final-2-results/</link>
	<description>The blog of a Technophile and Political Junkie with too much time on his hands</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:00:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: FGHF</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/eurovision-2009-semi-final-2-results/comment-page-1/#comment-1189</link>
		<dc:creator>FGHF</dc:creator>
		<pubDate>Sun, 17 May 2009 14:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1475#comment-1189</guid>
		<description>EUROVISION WILL BE BETTER IF ALL PEOPLE VOTE THE SONG THAT THEY LIKES AND DONT VOTE FROM THE POLITICS THE NEARER COYNTRY FOR EXAMPLE</description>
		<content:encoded><![CDATA[<p>EUROVISION WILL BE BETTER IF ALL PEOPLE VOTE THE SONG THAT THEY LIKES AND DONT VOTE FROM THE POLITICS THE NEARER COYNTRY FOR EXAMPLE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ELECTRA</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/eurovision-2009-semi-final-2-results/comment-page-1/#comment-1187</link>
		<dc:creator>ELECTRA</dc:creator>
		<pubDate>Sun, 17 May 2009 14:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1475#comment-1187</guid>
		<description>IN MY OPINION SOME OF THE COUNTRIES THAT THEY DONT TAKE PART IN THE FINAL OF EUROVISION CONTEST HAVE BETTER SONGS THAT SOME OF THEM THAT TAKE PART FOR EXAMPLE CYPRUS AND MONTENEGRO .OTHER OF THE COUNTRIES THAT TAKE PART IN THE FINAL HAVE BETTER SONGS AND THEY DONT HAVE A GOOD SEAT IN THE CONTEST FOR EXAMPLE GREECE MUST HAVE TAKE A BETTER SEAT THAT 7 SO IN CONCLUSION WE CAN SEE THAT ALL THE COUNTRIES VOTE NEIGBOR COUNTRIES AND THIS IS NOT RIGHT BECAUSE THIS IS A SONG CONTEST ALSO THIS YEAR WE DONT KNOW WHAT IS THE BEST SONG FOR PEOPLE OF ANY COUNTRY BECAUSE THE VOTES ARE ONLY 50% SO I THINK THAT MUST LEAVE THE JUDJES AND WE CAN VOTE ONLY FROM TELEVOTING.</description>
		<content:encoded><![CDATA[<p>IN MY OPINION SOME OF THE COUNTRIES THAT THEY DONT TAKE PART IN THE FINAL OF EUROVISION CONTEST HAVE BETTER SONGS THAT SOME OF THEM THAT TAKE PART FOR EXAMPLE CYPRUS AND MONTENEGRO .OTHER OF THE COUNTRIES THAT TAKE PART IN THE FINAL HAVE BETTER SONGS AND THEY DONT HAVE A GOOD SEAT IN THE CONTEST FOR EXAMPLE GREECE MUST HAVE TAKE A BETTER SEAT THAT 7 SO IN CONCLUSION WE CAN SEE THAT ALL THE COUNTRIES VOTE NEIGBOR COUNTRIES AND THIS IS NOT RIGHT BECAUSE THIS IS A SONG CONTEST ALSO THIS YEAR WE DONT KNOW WHAT IS THE BEST SONG FOR PEOPLE OF ANY COUNTRY BECAUSE THE VOTES ARE ONLY 50% SO I THINK THAT MUST LEAVE THE JUDJES AND WE CAN VOTE ONLY FROM TELEVOTING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/eurovision-2009-semi-final-2-results/comment-page-1/#comment-1119</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 15 May 2009 20:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1475#comment-1119</guid>
		<description>You are soooo right Sean! :)</description>
		<content:encoded><![CDATA[<p>You are soooo right Sean! <img src='http://stephenspillane.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://stephenspillane.com/blog/index.php/2009/05/eurovision-2009-semi-final-2-results/comment-page-1/#comment-1112</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 15 May 2009 15:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://stephenspillane.com/blog/?p=1475#comment-1112</guid>
		<description>Ah four out of ten is still good and im my opinion many of the countries should not have gotten through at all. Ireland were much better than at least half last night and definitely deserved a place in the top ten!!!</description>
		<content:encoded><![CDATA[<p>Ah four out of ten is still good and im my opinion many of the countries should not have gotten through at all. Ireland were much better than at least half last night and definitely deserved a place in the top ten!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

